Bell Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| 1st Hour | 8:30 AM | 9:25 AM | 55 min |
| 2nd Hour | 9:30 AM | 10:25 AM | 55 min |
| 3rd Hour | 10:30 AM | 11:25 AM | 55 min |
| Lunch | 11:25 AM | 11:50 PM | 25 min |
| Advisory | 11:55 AM | 12:25 PM | 55 min |
| 4th Hour | 12:30 PM | 1:15 PM | 45 min |
| 5th Hour | 1:20 PM | 2:10 PM | 30 min |
